Title | Authors | Venue/Journal | Link |
---|---|---|---|
TweetyBERT: Automated parsing of birdsong through self-supervised machine learning | George Vengrovski, Miranda R. Hulsey-Vincent, Melissa A. Bemrose, Timothy J. Gardner | preprint in submission | |
TweetyBERT: Unsupervised Representation Learning for Canary Song Segmentation and Clustering | George Vengrovski, Miranda R. Hulsey-Vincent, Melissa A. Bemrose, Timothy J. Gardner | Oregon Biosciences Symposium 2024 | poster |
Basal Ganglia Lesions Induce Stuttering in Canaries | Miranda R. Hulsey-Vincent, George Vengrovski, Melissa A. Bemrose, Ananya Kapoor, Timothy J. Gardner | Neuroscience 2024 | poster |
Deciphering Canary Song: A Deep Dive into Self-Supervised Learning with TweetyBERT | George Vengrovski | Animals in Translation Workshop, Santa Fe Institute 2024 | slides |
Unsupervised Syllable Identification Using Machine Learning | George Vengrovski, Ananya Kapoor, Timothy J. Gardner | BRAIN 2023 | poster |
Note: Links to publications and materials are currently being updated and will be available soon.